Charles Turtle 2021

South Cerney Sailing Club

Results are final as of 20:25 on June 14, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 Points
1st Andy Parrot   British Moth 893 1160   3 1 4
2nd Mark Wiltshire   British Moth 897 1160 1 4 (6) 5
3rd Ian Bartlett   Solo 5902 1142 5 1   6
4th Kevin Weatherhead   Solo 4977 1142 4 (8) 2 6
5th Richard Burton   OK 8 1104 2 (7) 4 6
6th Malcolm James Monty Hampton Scorpion 2001 1055 (7) 2 5 7
7th Vernon Perkins   Solo 5731 1142 3 5   8
8th Nigel Dibb   Solo 5653 1142 (6) 6 3 9
9th Jonny Stevenson Emily Cole GP14 13862 1130   9 7 16
10th David Jesty   RS Aero 7 3022 1065 8 (10) 9 17
11th Gary Morris   RS 300 318 970   11 10 21
12th Andrew Appleton Thersa Meacham Xenon 8248 1089     8 26

Trophy Day; 3 Races 2 To Count.
Updated 22/4/2021 arfter corrections to Race 1 results - input error reading the paperwork!

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Mark Wiltshire   British Moth 897 1160 00:41:00 3 0:35:21 1
2 Richard Burton   OK 8 1104 00:39:25 3 0:35:42 2
3 Vernon Perkins   Solo 5731 1142 00:42:11 3 0:36:56 3
4 Kevin Weatherhead   Solo 4977 1142 00:43:47 3 0:38:20 4
5 Ian Bartlett   Solo 5902 1142 00:45:51 3 0:40:09 5
6 Nigel Dibb   Solo 5653 1142 45:56 3 0:40:13 6
7 Malcolm James Monty Hampton Scorpion 2001 1055 00:43:00 3 0:40:45 7
8 David Jesty   RS Aero 7 3022 1065 00:44:06 3 0:41:25 8

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5902 1142 00:43:31 5 0:38:06 1
2 Malcolm James Monty Hampton Scorpion 2001 1055 00:41:02 5 0:38:54 2
3 Andy Parrot   British Moth 893 1160 00:45:52 5 0:39:32 3
4 Mark Wiltshire   British Moth 897 1160 00:45:55 5 0:39:35 4
5 Vernon Perkins   Solo 5731 1142 00:45:30 5 0:39:51 5
6 Nigel Dibb   Solo 5653 1142 00:46:27 5 0:40:40 6
7 Richard Burton   OK 8 1104 00:45:01 5 0:40:47 7
8 Kevin Weatherhead   Solo 4977 1142 00:47:48 5 0:41:51 8
9 Jonny Stevenson Emily Cole GP14 13862 1130 00:48:20 5 0:42:46 9
10 David Jesty   RS Aero 7 3022 1065 47:13 5 0:44:20 10
11 Gary Morris   RS 300 318 970 46:50 5 0:48:17 11

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Parrot   British Moth 893 1160 00:41:20 6 0:35:38 1
2 Kevin Weatherhead   Solo 4977 1142 00:40:53 6 0:35:48 2
3 Nigel Dibb   Solo 5653 1142 00:40:54 6 0:35:49 3
4 Richard Burton   OK 8 1104 00:40:32 6 0:36:43 4
5 Malcolm James Monty Hampton Scorpion 2001 1055 00:39:55 6 0:37:50 5
6 Mark Wiltshire   British Moth 897 1160 00:44:32 6 0:38:23 6
7 Jonny Stevenson Emily Cole GP14 13862 1130 00:43:29 6 0:38:29 7
8 Andrew Appleton Thersa Meacham Xenon 8248 1089 00:45:31 6 0:41:48 8
9 David Jesty   RS Aero 7 3022 1065 00:44:41 6 0:41:57 9
10 Gary Morris   RS 300 318 970 00:42:05 6 0:43:23 10



Sailwave Scoring Software 2.19.8
www.sailwave.com